Spray Boom Features
- Parallel floating arms follow ground contours
- Spring loaded breakaways
- 50/50 flow divider with two hydraulic cylinders
- Folds easily for transport
- Includes tractor front mounting bracket
- Optional equipment includes A-frame to mount directly to front of 3-point hitch systems in lieu of tractor front mounting bracket.
Models | Description | Weight |
---|---|---|
BB609-W/O | Adjustable Double Row Spray Boom 6′ – 9′(less spray heads | 265 lbs. |
BB609-PH | Adjustable Double Row Spray Boom 6′ – 9’equipped with wind proof Polypropylene spray heads with spray nozzles (less spray hose) | 300 lbs. |
BB609-LH | Adjustable Double Row Spray Boom 6′ – 9′ equipped with clear Lexan spray heads (less spray nozzles & spray hose) | 290 lbs. |
BB710-W/O | Adjustable Double Row Spray Boom 7′ – 10′ (less spray heads) | 290 lbs. | BB710-PH | Adjustable Double Row Spray Boom 7′ – 10′ w/ wind proof polypropylene spray heads w/ nozzles | 325 lbs. |
BB710-LH | Adjustable Double Row Spray Boom 7′ – 10′ w/ clear Lexan spray heads | 325 lbs. |
BB816-W/O | Adjustable Double Row Spray Boom 8′ – 16′ (less spray heads) | 330 lbs. |
BB816-PH | Adjustable Double Row Spray Boom 8′ – 16′ equipped with wind proof Polypropylene spray heads with spray nozzles (less spray hose) | 365 lbs. |
BB816-LH | Adjustable Double Row Spray Boom 8′ – 16′ equipped with clear Lexan spray heads (less spray nozzles and spray hose) | 365 lbs. |
BB1018-W/O | Adjustable Double Row Spray Boom 10′ – 18′ (less spray heads) | 365 lbs. | BB1018-PH | Adjustable Double Row Spray Boom 10′ – 18′ w/ wind proof polypropylene spray heads w/ nozzles | 395 lbs. |
B1018-LH | Adjustable Double Row Spray Boom 10′ – 18′ w/ clear Lexan spray heads | 395 lbs. |
Specifications subject to change without notice.
Innovative, Rugged, & Labor Saving Attachments